Corporate rates 2009
| Duration | Ashford Hall | North Hall | Both Halls | Queen's Room | Queen's Office | Gable Room | Small Hall | OGS ground | OGS first | OGS whole |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 hour | £35.00 | £35.00 | £65.00 | £25.00 | £25.00 | £25.00 | £28.00 | £30.00 | £30.00 | £55.00 |
| 2 hours | £65.00 | £65.00 | £120.00 | £45.00 | £45.00 | £45.00 | £50.00 | £55.00 | £55.00 | £100.00 |
| Session* | £95.00 | £95.00 | £175.00 | £70.00 | £70.00 | £70.00 | £75.00 | £80.00 | £80.00 | £150.00 |
| Half day** | £160.00 | £160.00 | £300.00 | £120.00 | £120.00 | £120.00 | £130.00 | £140.00 | £140.00 | £265.00 |
| Full day | £325.00 | £325.00 | £600.00 | £250.00 | £250.00 | £250.00 | £275.00 | £300.00 | £300.00 | £550.00 |
* Hours within 9am-1pm, 1pm-5pm, 5pm-11pm. ** Between 3 and 5 hours.
We offer a 20% discount for all series bookings
The rates above are Corporate rates. Please follow the links below to view rates for: